Recent Sales Last 90 Days - Tequesta, FL Townhomes
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | Â S Price | S Date |
| Casa Del Sol Tequesta | 2882 | 3 | 3.1 | 1 | N | Â $Â Â 340,000 | 4/20/12 |
| Casa Del Sol Tequesta | 2678 | 3 | 3.1 | 1 | N | Â $Â Â 429,000 | 3/2/12 |
| Jupiter Sound | 3933 | 3 | 4.2 | 2 | Y | Â $Â Â 775,000 | 1/31/12 |
| Riverbend Condo Tequesta | 1230 | 2 | 2.1 | N | Â $Â Â 118,500 | 3/30/12 | |
| Scrimshaw On The Bay | 1705 | 3 | 2.1 | 1 | N | Â $Â Â 500,000 | 5/23/12 |
| Scrimshaw On The Bay | 1696 | 2 | 2.1 | 1 | N | Â $Â Â 410,000 | 5/7/12 |
| Tequesta Hills Condo | 1325 | 2 | 2.1 | N | Â $Â Â Â Â 99,950 | 3/28/12 | |
| Tequesta Oaks | 1298 | 3 | 2 | 2 | N | Â $Â Â 154,500 | 4/10/12 |
| Tequesta Oaks | 1441 | 3 | 2 | 2 | N | Â $Â Â 185,000 | 5/21/12 |
| Tequesta Oaks | 1441 | 3 | 2.1 | 2 | N | Â $Â Â 185,000 | 3/28/12 |
| Tequesta Oaks | 1441 | 3 | 2.1 | N | Â $Â Â 200,000 | 5/18/12 | |
| Tequesta Oaks | 1298 | 3 | 2.1 | 2 | N | Â $Â Â 205,000 | 5/17/12 |
| Tequesta Oaks | 1441 | 3 | 2.1 | 2 | N | Â $Â Â 187,000 | 5/18/12 |
| Tequesta Trace Condo | 1036 | 2 | 2 | N | Â $Â Â 100,000 | 3/9/12 | |
| Tequesta Trace Condo | 1777 | 3 | 2.1 | 1 | N | Â $Â Â 125,000 | 5/9/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
**********************************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone,  no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen:Â
Enter Code 9575
Recent Sales Last 90 Days - Tequesta, FL Condos
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Beach Sound | 1375 | 2 | 2 | 1 | N | $ 475,000 | 4/24/12 |
| Broadview | 1250 | 2 | 2 | N | $ 181,000 | 5/18/12 | |
| Broadview | 1250 | 2 | 2 | N | $ 232,500 | 3/22/12 | |
| Broadview | 1250 | 2 | 2 | N | $ 220,000 | 3/1/12 | |
| Broadview | 1250 | 2 | 2 | N | $ 205,000 | 4/24/12 | |
| Island House Condo | 1300 | 2 | 2 | N | $ 190,000 | 5/16/12 | |
| Island House South | 1112 | 2 | 2 | N | $ 259,900 | 5/18/12 | |
| La Mar Condo Apts | 1527 | 2 | 2 | N | $ 245,000 | 5/1/12 | |
| Lighthouse Cove | 1118 | 2 | 2 | N | $ 155,000 | 5/1/12 | |
| Lighthouse Cove | 1200 | 2 | 2 | N | $ 122,500 | 2/10/12 | |
| Little Club | 850 | 2 | 1.1 | N | $ 43,230 | 4/10/12 | |
| Little Club | 910 | 2 | 1.1 | N | $ 45,000 | 2/28/12 | |
| Little Club | 910 | 2 | 1.1 | N | $ 45,000 | 3/30/12 | |
| Ocean Sound Condominium | 2554 | 3 | 2.1 | 1 | N | $1,000,000 | 3/16/12 |
| Ocean Towers Apts Condo | 1800 | 2 | 2 | N | $ 600,000 | 4/2/12 | |
| Ocean Towers Apts Condo | 1700 | 3 | 2 | N | $ 625,000 | 3/29/12 | |
| Ocean Villas Condo | 1200 | 2 | 2 | 0 | N | $ 192,500 | 3/7/12 |
| Pines Jupiter Tequesta | 864 | 1 | 1 | N | $ 45,000 | 3/23/12 | |
| Regency Condo Apts | 1144 | 2 | 2 | N | $ 325,000 | 5/7/12 | |
| Riverbend | 903 | 1 | 1.1 | N | $ 34,000 | 3/30/12 | |
| Riverbend | 1230 | 2 | 2.1 | N | $ 55,000 | 5/16/12 | |
| Riverbend | 1251 | 2 | 2 | N | $ 79,000 | 3/30/12 | |
| Riverbend | 1251 | 2 | 2 | N | $ 106,000 | 4/12/12 | |
| Seamist Condo Apts | 1350 | 2 | 2 | N | $ 285,000 | 4/30/12 | |
| Seawatch | 1708 | 2 | 2.1 | N | $ 480,000 | 4/27/12 | |
| Seawatch | 2010 | 2 | 2.1 | N | $ 600,000 | 3/28/12 | |
| Tequesta Cay | 1417 | 3 | 2 | 1 | N | $ 120,500 | 4/9/12 |
| Tequesta Garden | 910 | 2 | 2 | N | $ 95,000 | 5/18/12 | |
| Tequesta Trace | 1210 | 3 | 2 | 1 | N | $ 114,000 | 3/23/12 |
| Turtle Creek Condo | 1600 | 3 | 2 | N | $ 103,000 | 3/22/12 | |
| Turtle Creek Condo | 1400 | 2 | 2 | N | $ 89,900 | 5/9/12 | |
| Turtle Creek Condo | 1400 | 2 | 2 | N | $ 89,900 | 5/9/12 | |
| Turtle Creek East | 2289 | 3 | 3 | N | $ 250,000 | 4/17/12 | |
| Turtle Creek East | 2142 | 3 | 3 | N | $ 220,000 | 4/10/12 | |
| Turtle Creek East | 2368 | 3 | 3 | N | $ 315,000 | 4/13/12 | |
| Turtle Creek | 1300 | 2 | 2 | N | $ 82,615 | 3/30/12 | |
| Waterway Beach Condo | 1189 | 2 | 2 | N | $ 170,000 | 3/22/12 | |
| Waterway Beach Condo | 1189 | 2 | 2 | N | $ 170,000 | 4/25/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
**********************************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen.
Enter Code 9575
Recent Sales Last 90 Days - Tequesta, FL Single Family Homes
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Acreage & Unrec Plats | 3585 | 4 | 4 | 3 | Y | $1,350,000 | 2/24/12 |
| Country Club Point | 2182 | 3 | 2 | 2 | Y | $ 675,000 | 5/7/12 |
| Cove Point | 1850 | 3 | 2 | 1 | Y | $ 610,000 | 4/25/12 |
| Heritage Oaks | 2860 | 4 | 3 | 2 | Y | $ 540,000 | 3/30/12 |
| Heritage Oaks | 3150 | 4 | 3 | 2 | Y | $ 450,000 | 3/1/12 |
| Heritage Oaks | 2447 | 3 | 2.1 | 2 | Y | $ 440,000 | 3/13/12 |
| Heritage Oaks | 2202 | 3 | 2 | 2 | Y | $ 367,500 | 5/4/12 |
| Jupiter Heights | 1439 | 2 | 2 | N | $ 173,000 | 3/6/12 | |
| Jupiter Hills | 6068 | 5 | 5.2 | 3 | Y | $1,000,000 | 3/30/12 |
| Jupiter In Pines | 1452 | 2 | 2 | 1 | Y | $ 236,000 | 3/15/12 |
| Jupiter Ridge | 1404 | 3 | 2 | 1 | N | $ 113,000 | 3/30/12 |
| Jupiter Sound | 2200 | 4 | 2.1 | 0 | N | $ 725,000 | 5/18/12 |
| Jupiter Sound | 3053 | 3 | 2.1 | 2 | Y | $1,125,000 | 3/9/12 |
| Little Club | 1386 | 2 | 2 | 1 | N | $ 150,000 | 4/16/12 |
| North Passage | 1473 | 2 | 2 | 2 | N | $ 190,000 | 4/30/12 |
| North Passage | 2747 | 3 | 2.1 | 2 | Y | $ 625,000 | 3/9/12 |
| North Passage | 2342 | 4 | 2.1 | 2 | Y | $ 500,000 | 4/17/12 |
| North River Plantation | 4142 | 4 | 3.1 | Y | $1,100,000 | 5/4/12 | |
| Ridgewood Homes | 1220 | 3 | 2 | 1 | N | $ 165,000 | 3/30/12 |
| River Ridge | 3213 | 4 | 3 | 2.5 | Y | $ 570,000 | 3/23/12 |
| River Ridge | 2772 | 4 | 2.1 | 2 | Y | $ 850,000 | 3/14/12 |
| Rivercrest | 8636 | 4 | 5.1 | 6 | Y | $4,025,000 | 5/24/12 |
| Rolling Hills | 2088 | 3 | 3 | 2 | Y | $ 475,000 | 2/29/12 |
| Sandy Depth | 1530 | 2 | 2 | 1 | N | $ 350,000 | 5/10/12 |
| Southgate | 1193 | 3 | 2 | N | $ 110,000 | 3/9/12 | |
| Southgate | 1193 | 3 | 2 | 1 | Y | $ 110,000 | 4/30/12 |
| Tequesta Country Club | 5986 | 4 | 6.1 | 3 | Y | $2,000,000 | 3/14/12 |
| Tequesta Country Club | 3400 | 4 | 4 | 2 | Y | $1,275,000 | 4/17/12 |
| Tequesta Country Club | 2028 | 3 | 2 | 2 | Y | $ 315,000 | 4/10/12 |
| Tequesta Country Club | 4487 | 5 | 5 | 2 | Y | $1,300,000 | 4/10/12 |
| Tequesta Country Club | 2304 | 2 | 2.1 | 2 | Y | $ 307,500 | 3/12/12 |
| Tequesta Country Club | 3900 | 4 | 5.1 | 3 | Y | $2,000,000 | 4/10/12 |
| Tequesta Country Club | 2832 | 3 | 3 | 2 | Y | $ 315,000 | 5/15/12 |
| Tequesta Country Club | 2046 | 3 | 2 | 2 | Y | $ 334,000 | 3/30/12 |
| Tequesta Country Club | 2476 | 3 | 3 | 2 | Y | $ 247,250 | 4/2/12 |
| Tequesta Country Club | 2106 | 4 | 2 | 2 | Y | $ 355,000 | 5/2/12 |
| Tequesta Country Club | 1850 | 3 | 2 | 2 | Y | $ 297,500 | 4/12/12 |
| Tequesta Country Club | 2107 | 3 | 2.1 | 2 | Y | $ 305,000 | 4/4/12 |
| Tequesta Country Club | 2504 | 4 | 3 | 2 | Y | $ 339,900 | 5/11/12 |
| Turtle Creek | 2190 | 3 | 2 | 2.5 | Y | $ 440,000 | 4/18/12 |
| Turtle Creek East | 1787 | 2 | 2 | 2 | Y | $ 250,000 | 2/27/12 |
| Turtle Creek Village | 1863 | 3 | 2 | 2 | Y | $ 280,000 | 5/9/12 |
| Waterway Village | 1781 | 3 | 2 | 2.5 | Y | $ 399,000 | 5/15/12 |
The source of this information is exclusively the Multiple Listing Service (MLS).
**********************************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen.
Enter Code 9575
Pending sales of existing homes rose to their highest level in nearly two years in March, according to the National Association of Realtors’ latest Pending Home Sales Index.
The index, which represents contracts signed but not yet closed, jumped a seasonally adjusted 4.1 percent from February to March, to 101.4. That’s the highest index level since April 2010, when the deadline for a federal homebuyer tax credit program loomed. The index was 111.3 then.
Pending sales were up 10.8 percent from the same time a year ago on a non-seasonally adjusted basis.
An index score of 100 is equal to the average level of sales contract activity in 2001, a robust year for home sales and the first year examined by the trade group. The index typically represents about 20 percent of all existing-home transactions. Contracts signed in March typically close one or two months later.
“First-quarter sales closings were the highest first-quarter sales in five years. The latest contract signing activity suggests the second quarter will be equally good,” said Lawrence Yun, NAR’s chief economist, in a statement.
“The housing market has clearly turned the corner,” Yun said. “Rising sales are bringing down inventory and creating much more balanced conditions around the county, which means home prices will be rising in more areas as the year progresses.”
Regionally, the Northeast saw the biggest unadjusted year-over-year increase in pending sales: 18.4 percent. The region was one of two to see a slight monthly decline, sliding 0.8 percent on a seasonally adjusted basis to 78.2.
The other region experiencing a month-over-month decline was the Midwest, where the index dipped a seasonally adjusted 0.9 percent to 93.3. Nonetheless, the Midwest experienced the second-biggest annual increase in pending sales: 14.7 percent on an unadjusted basis.
The index reached its highest level in the South: 114.1. That’s a 5.9 percent seasonally adjusted increase compared to February. On an unadjusted basis, pending sales were up 8.9 percent from a year ago.
In the West, pending sales rose 8.7 percent month to month, to 108, and 5.9 percent from the same time a year ago on an unadjusted basis.
In its latest monthly economic outlook, also out today, NAR upped its forecast for existing-home sales in 2012 slightly from last month, to 4.68 million — a nearly 10 percent increase from 2011. The trade group expects existing-home sales to rise an additional 1.5 percent in 2013, to 4.75 million.
NAR projects new-home sales will rise 31.6 percent in 2012, to 400,000, and increase a further 32.5 percent in 2013 to 530,000.
After falling 3.9 percent in 2011, NAR expects a 2 percent increase in the median price of existing-home sales in 2012, to $169,500. The association predicts a further 2.1 percent increase, to $173,100, in 2013.
Meanwhile, after rising 2 percent in 2011, NAR projects rents will rise 3.4 percent in 2012 and 3.8 percent in 2013.
This year, NAR predicts the average interest rate for a 30-year fixed rate mortgage will be 4.2 percent, down from 4.7 percent in 2011. By 2013, the rate is expected to rise to 4.9 percent.
NAR expects this year’s national real gross domestic product to grow 2.4 percent, followed by 3.1 percent growth in 2013. The U.S. unemployment rate is expected to average 8.2 percent this year and drop to 7.6 percent in 2013.
Source: Inman News
************************************************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 
Enter Code 9575
Recent Sales Last 90 Days - Jupiter, FL Single Family Homes
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | Â S Price | S Date |
| Abyssinia Park | 1152 | 3 | 2 | 0 | N | Â $Â Â Â Â 70,000 | 2/14/12 |
| Admirals Cove | 4218 | 4 | 3.1 | 2.2 | Y | Â $1,550,000 | 1/31/12 |
| Admirals Cove | 9240 | 6 | 6.2 | 4 | Y | Â $6,200,000 | 4/16/12 |
| Admirals Cove | 4700 | 3 | 3.1 | 2.5 | Y | Â $1,000,000 | 1/17/12 |
| Admirals Cove | 1886 | 2 | 2 | 1.5 | N | Â $Â Â 270,000 | 2/23/12 |
| Admirals Cove | 2876 | 3 | 3 | 2 | Y | Â $1,100,000 | 3/26/12 |
| Admirals Cove | 3062 | 3 | 3 | 2 | Y | Â $1,200,000 | 3/8/12 |
| Admirals Cove | 4269 | 5 | 4 | 3.5 | Y | Â $1,800,000 | 3/15/12 |
| Admirals Cove | 6263 | 4 | 5.1 | 4 | Y | Â $3,745,700 | 2/13/12 |
| Admirals Cove | 3786 | 4 | 4 | 2 | Y | Â $1,600,000 | 4/16/12 |
| Bayview Terrace | 3386 | 3 | 2.2 | 2 | Y | Â $Â Â 315,000 | 2/28/12 |
| Botanica | 2496 | 3 | 3.1 | 2 | Y | Â $Â Â 405,000 | 2/23/12 |
| Cambridge At Abacoa | 1290 | 2 | 2 | 2 | Y | Â $Â Â 268,000 | 3/15/12 |
| Cambridge At Abacoa | 1720 | 3 | 2 | 2 | Y | Â $Â Â 332,500 | 2/2/12 |
| Canterbury Place | 2587 | 4 | 3 | 2 | N | Â $Â Â 430,000 | 3/30/12 |
| Clocktower Hammock | 2045 | 4 | 2 | N | Â $Â Â 275,000 | 2/28/12 | |
| Cypress Cove Jupiter | 2642 | 4 | 2.1 | 2 | Y | Â $Â Â 399,000 | 1/20/11 |
| Eastview Manor | 962 | 3 | 1 | 1 | N | Â $Â Â Â Â 77,000 | 2/28/12 |
| Egret Landing At Jupiter | 2901 | 4 | 3 | 2 | Y | Â $Â Â 380,000 | 4/11/12 |
| Egret Landing At Jupiter | 2549 | 4 | 2.1 | 2 | N | Â $Â Â 285,000 | 2/1/12 |
| Egret Landing At Jupiter | 3554 | 5 | 3.1 | 2 | Y | Â $Â Â 485,000 | 4/18/12 |
| Egret Landing At Jupiter | 2563 | 4 | 3 | 2 | Y | Â $Â Â 410,000 | 2/28/12 |
| Egret Landing At Jupiter | 2078 | 3 | 2 | 2 | Y | Â $Â Â 324,000 | 2/21/12 |
| Egret Landing At Jupiter | 3306 | 5 | 3 | 2 | Y | Â $Â Â 460,000 | 3/15/12 |
| Egret Landing At Jupiter | 2168 | 4 | 2.1 | 2 | N | Â $Â Â 290,000 | 3/26/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | N | Â $Â Â 270,000 | 1/31/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | N | Â $Â Â 265,000 | 2/6/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | Â $Â Â 275,000 | 2/28/12 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | Â $Â Â 282,000 | 3/9/12 |
| Hidden Bridge Estates | 5740 | 5 | 5.2 | 3.5 | Y | Â $1,500,000 | 3/29/12 |
| Indian Creek | 1745 | 3 | 2 | 2 | N | Â $Â Â 205,000 | 4/16/12 |
| Indian Creek | 1529 | 2 | 2 | 2 | N | Â $Â Â 161,500 | 4/20/12 |
| Jonathans Landing | 2094 | 3 | 2.1 | 2 | N | Â $Â Â 495,000 | 4/4/12 |
| Jonathans Landing | 2218 | 3 | 2.1 | 2 | Y | Â $Â Â 435,000 | 3/15/12 |
| Jonathans Landing | 2828 | 3 | 3 | 2 | Y | Â $Â Â 735,000 | 3/28/12 |
| Jonathans Landing | 1554 | 3 | 3.1 | 2.5 | N | Â $Â Â 245,000 | 4/11/12 |
| Jupiter | 920 | 3 | 2 | N | Â $Â Â 105,000 | 3/13/12 | |
| Jupiter Farms | 2166 | 3 | 2 | 2 | N | Â $Â Â 290,000 | 2/23/12 |
| Jupiter Farms | 1234 | 3 | 2 | 1 | N | Â $Â Â 126,000 | 3/30/12 |
| Jupiter Farms | 1558 | 3 | 2 | 2 | N | Â $Â Â 155,000 | 3/19/12 |
| Jupiter Farms | 2151 | 3 | 2.1 | 2 | N | Â $Â Â 255,000 | 1/20/12 |
| Jupiter Farms | 1714 | 3 | 2 | 4 | Y | Â $Â Â 173,500 | 2/6/12 |
| Jupiter Farms | 2958 | 4 | 3.1 | 2 | Y | Â $Â Â 349,900 | 2/15/12 |
| Jupiter Farms | 1770 | 3 | 2 | 1 | N | Â $Â Â 145,000 | 2/29/12 |
| Jupiter Farms | 1680 | 3 | 2.1 | N | Â $Â Â 120,199 | 3/13/12 | |
| Jupiter Farms | 2279 | 4 | 3 | 1 | N | Â $Â Â 216,000 | 1/24/12 |
| Jupiter Farms | 1785 | 3 | 2 | 1 | N | Â $Â Â 206,000 | 2/28/12 |
| Jupiter Farms | 2199 | 3 | 2 | 1 | N | Â $Â Â 105,000 | 2/1/12 |
| Jupiter Farms | 2231 | 4 | 2 | 2 | N | Â $Â Â 260,000 | 3/15/12 |
| Jupiter Farms | 1513 | 3 | 2 | N | Â $Â Â 215,000 | 4/12/12 | |
| Jupiter Farms | 2571 | 4 | 2.1 | 6 | Y | Â $Â Â 295,000 | 3/13/12 |
| Jupiter Farms | 1344 | 3 | 2 | Y | Â $Â Â 168,000 | 2/2/12 | |
| Jupiter Farms | 2870 | 5 | 3 | 2 | Y | Â $Â Â 335,500 | 4/9/12 |
| Jupiter Farms | 3647 | 4 | 3.1 | 2 | Y | Â $Â Â 350,000 | 1/31/12 |
| Jupiter Farms | 2152 | 3 | 2.1 | 6 | Y | Â $Â Â 285,000 | 3/5/12 |
| Jupiter Farms | 2754 | 3 | 3 | 2 | Y | Â $Â Â 290,000 | 2/27/12 |
| Jupiter Farms | 2604 | 3 | 3 | 6 | Y | Â $Â Â 425,000 | 2/29/12 |
| Jupiter Farms | 1695 | 3 | 3 | 3 | Y | Â $Â Â 260,000 | 4/13/12 |
| Jupiter Farms | 1976 | 3 | 3 | 2 | N | Â $Â Â 290,000 | 4/9/12 |
| Jupiter Farms | 2537 | 4 | 3 | 6 | Y | Â $Â Â 320,000 | 1/26/12 |
| Jupiter Farms | 1200 | 3 | 1 | Y | Â $Â Â 102,000 | 2/10/12 | |
| Jupiter Farms | 2119 | 4 | 2 | Y | Â $Â Â 190,000 | 2/10/12 | |
| Jupiter Farms | 1903 | 3 | 2 | 2 | Y | Â $Â Â 285,000 | 2/21/12 |
| Jupiter Farms | 1396 | 2 | 2 | N | Â $Â Â 131,500 | 2/29/12 | |
| Jupiter Farms | 1456 | 3 | 2 | 1.5 | N | Â $Â Â 160,000 | 2/21/12 |
| Jupiter Farms | 1991 | 3 | 2.1 | 2 | Y | Â $Â Â 199,900 | 3/1/12 |
| Jupiter Farms | 1601 | 3 | 2 | 2 | Y | Â $Â Â 227,000 | 2/1/12 |
| Jupiter Farms | 1880 | 3 | 2 | 2 | N | Â $Â Â 230,000 | 4/16/12 |
| Jupiter Farms | 1352 | 3 | 2 | 3.5 | Y | Â $Â Â 200,000 | 2/29/12 |
| Jupiter Farms | 2392 | 4 | 3 | 3 | Y | Â $Â Â 345,000 | 3/9/12 |
| Jupiter Farms | 1769 | 3 | 2 | 2 | N | Â $Â Â 197,000 | 4/2/12 |
| Jupiter Farms | 1946 | 3 | 2 | 2 | Y | Â $Â Â 240,000 | 2/28/12 |
| Jupiter Farms/Wildwood Acres | 1900 | 3 | 2.1 | 2 | Y | Â $Â Â 262,000 | 2/29/12 |
| Jupiter Farms/Wildwood Acres | 2166 | 4 | 2 | 3 | Y | Â $Â Â 410,000 | 3/15/12 |
| Jupiter In Pines | 1473 | 4 | 2 | Y | Â $Â Â 157,000 | 3/27/12 | |
| Jupiter In Pines | 1858 | 4 | 2 | 2 | Y | Â $Â Â 210,000 | 3/16/12 |
| Jupiter Inlet Beach Colony | 1613 | 3 | 2 | 1 | N | Â $Â Â 566,000 | 3/30/12 |
| Jupiter Inlet Beach Colony | 5429 | 5 | 3 | Y | Â $3,225,000 | 2/10/12 | |
| Jupiter Inlet Beach Colony | 1788 | 3 | 3 | Y | Â $Â Â 572,000 | 3/22/12 | |
| Jupiter Inlet Beach Colony | 2872 | 4 | 2.1 | 2 | N | Â $Â Â 650,000 | 4/12/12 |
| Jupiter Landings | 1019 | 3 | 2 | N | Â $Â Â 125,000 | 2/2/12 | |
| Jupiter Landings | 1639 | 3 | 2 | 2 | N | Â $Â Â 135,000 | 3/30/12 |
| Jupiter Ridge | 1404 | 3 | 2 | 1 | N | Â $Â Â 113,000 | 3/30/12 |
| Jupiter River Estates | 975 | 3 | 1 | N | Â $Â Â Â Â 72,200 | 2/3/12 | |
| Jupiter River Estates | 1530 | 4 | 2 | 0.5 | N | Â $Â Â 205,500 | 4/4/12 |
| Jupiter River Estates | 3952 | 5 | 5 | 2 | Y | Â $1,369,000 | 4/17/12 |
| Jupiter River Estates | 2768 | 4 | 3 | 2 | Y | Â $Â Â 477,500 | 4/20/12 |
| Jupiter River Estates | 1325 | 4 | 2 | N | Â $Â Â Â Â 72,800 | 4/18/12 | |
| Jupiter River Estates | 2928 | 4 | 3 | 3 | Y | Â $Â Â 952,000 | 4/20/12 |
| Jupiter River Estates | 1182 | 4 | 1 | Y | Â $Â Â 110,000 | 2/10/12 | |
| Jupiter River Estates | 1768 | 3 | 2 | 1 | N | Â $Â Â 149,000 | 1/26/12 |
| Jupiter River Estates | 1492 | 3 | 2 | 1 | N | Â $Â Â 167,500 | 4/3/12 |
| Jupiter River Estates | 1204 | 3 | 2 | 1 | Y | Â $Â Â 197,250 | 3/23/12 |
| Jupiter River Estates | 1232 | 3 | 2 | 1 | N | Â $Â Â 180,000 | 2/1/12 |
| Jupiter River Estates | 975 | 3 | 1 | N | Â $Â Â Â Â 85,000 | 3/6/12 | |
| Jupiter River Estates | 962 | 3 | 1 | N | Â $Â Â 101,000 | 3/14/12 | |
| Jupiter Townsite Sec 01 | 1139 | 3 | 2 | N | Â $Â Â Â Â 74,200 | 3/13/12 | |
| Jupiter Village | 891 | 2 | 1 | 1 | N | Â $Â Â 120,000 | 3/27/12 |
| Jupiter Village | 1100 | 2 | 2 | N | Â $Â Â 130,000 | 3/30/12 | |
| Little Club | 1657 | 3 | 2 | N | Â $Â Â 145,000 | 2/3/12 | |
| Little Club | 1554 | 2 | 2 | 2 | N | Â $Â Â 175,000 | 3/9/12 |
| Lost Villas Condo | 1500 | 3 | 2.1 | 1 | N | Â $Â Â 120,000 | 4/17/12 |
| Loxahatchee Reserve North | 1824 | 3 | 2 | 2 | N | Â $Â Â 300,000 | 2/21/12 |
| Loxahatchee Reserve North | 2100 | 4 | 2.1 | 2 | N | Â $Â Â 356,000 | 3/19/12 |
| Mallory Creek @ Abacoa | 4466 | 4 | 3.1 | 2 | Y | Â $Â Â 740,000 | 2/21/12 |
| Mallory Creek @ Abacoa | 1858 | 3 | 2 | 2 | N | Â $Â Â 370,000 | 2/28/12 |
| Mallory Creek @ Abacoa | 1785 | 3 | 2 | 2 | Y | Â $Â Â 388,000 | 2/3/12 |
| Mallory Creek @ Abacoa | 2097 | 3 | 3.1 | 2 | Y | Â $Â Â 460,000 | 3/30/12 |
| Mallory Creek at Abacoa | 1858 | 2 | 2 | N | Â $Â Â 382,000 | 1/19/12 | |
| Maplewood | 1695 | 3 | 2 | 2 | Y | Â $Â Â 237,500 | 2/22/12 |
| Martinique At Abacoa | 3850 | 4 | 4 | 2 | Y | Â $Â Â 630,000 | 3/27/12 |
| Moorings | 2517 | 3 | 3 | 2 | Y | Â $Â Â 450,000 | 3/15/12 |
| Newhaven At Abacoa | 2354 | 3 | 2.1 | 2 | N | Â $Â Â 370,000 | 3/29/12 |
| Newhaven At Abacoa | 2020 | 3 | 2 | 2 | N | Â $Â Â 366,500 | 3/30/12 |
| Newhaven At Abacoa | 2008 | 3 | 2.1 | 2 | Y | Â $Â Â 301,000 | 4/9/12 |
| Newhaven At Abacoa | 2560 | 4 | 3 | 2 | N | Â $Â Â 370,000 | 2/20/12 |
| Newhaven At Abacoa | 2704 | 5 | 3 | 2 | Y | Â $Â Â 460,000 | 4/16/12 |
| Newhaven At Abacoa | 2038 | 3 | 2.1 | 2 | Y | Â $Â Â 391,000 | 4/19/12 |
| Newhaven At Abacoa | 2662 | 4 | 3 | 2 | Y | Â $Â Â 435,000 | 4/20/12 |
| Newhaven At Abacoa | 2982 | 5 | 3.1 | 2 | Y | Â $Â Â 500,000 | 2/27/12 |
| North Fork | 3637 | 4 | 4 | 3 | Y | Â $Â Â 630,000 | 2/8/12 |
| North Fork | 2852 | 4 | 3 | 3 | N | Â $Â Â 487,000 | 2/10/12 |
| North Fork | 2723 | 5 | 3 | 3 | Y | Â $Â Â 515,000 | 3/20/12 |
| North Palm Beach Heights | 1569 | 3 | 2 | 2 | N | Â $Â Â 195,000 | 12/30/11 |
