Recent Sales - Jupiter Townhomes
Recent Sales Last 90 Days - Jupiter Townhomes
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Abacoa | 1413 | 3 | 2.1 | 2 | N | $ 180,000 | 9/29/11 |
| Antigua at Abacoa | 2123 | 4 | 3.1 | 2 | N | $ 230,000 | 9/15/11 |
| Baytowne of Jonathans Landing | 2558 | 3 | 3 | 2 | N | $ 719,500 | 10/6/11 |
| Bella Vista | 1540 | 2 | 2 | N | $ 185,000 | 9/15/11 | |
| Bella Vista | 1324 | 2 | 2 | N | $ 160,000 | 10/21/11 | |
| Botanica | 1668 | 3 | 2.1 | 1 | N | $ 180,000 | 10/31/11 |
| Botanica | 1268 | 3 | 2 | 1 | N | $ 145,000 | 9/16/11 |
| Botanica | 1446 | 3 | 2.1 | 1 | N | $ 142,500 | 9/14/11 |
| Cambridge At Abacoa | 1825 | 3 | 2.1 | 2 | N | $ 249,000 | 11/16/11 |
| Cambridge At Abacoa | 1825 | 3 | 2 | 2 | N | $ 235,000 | 10/27/11 |
| Canterbury Place | 2320 | 3 | 2.1 | 2 | N | $ 281,000 | 12/2/11 |
| Canterbury Place | 1650 | 3 | 2.1 | 2 | N | $ 229,000 | 11/1/11 |
| Cape Pointe Jonathans Landing | 1313 | 2 | 2 | N | $ 190,000 | 11/30/11 | |
| Charleston Court At Abacoa | 1611 | 3 | 2.1 | 1 | N | $ 197,500 | 9/2/11 |
| Charleston Court At Abacoa | 1611 | 3 | 2.1 | 1 | N | $ 180,000 | 9/30/11 |
| Dockside At Jupiter Harbour | 1947 | 3 | 2 | N | $ 250,000 | 9/30/11 | |
| Fishermans Landing | 1105 | 2 | 1 | 0 | Y | $ 69,000 | 9/22/11 |
| Fishermans Landing | 783 | 2 | 1 | N | $ 54,000 | 9/23/11 | |
| Georgian Park | 1040 | 3 | 2 | 0 | N | $ 85,000 | 10/14/11 |
| Georgian Park | 1344 | 2 | 2.1 | N | $ 81,500 | 9/30/11 | |
| Georgian Park | 876 | 2 | 2 | N | $ 60,000 | 10/24/11 | |
| Greenbrier At Indian Creek | 1395 | 2 | 2 | 2 | N | $ 210,000 | 9/9/11 |
| Greens Cay Jonathans Landing | 1554 | 2 | 2 | 2 | N | $ 148,000 | 9/9/11 |
| Greenwich | 1760 | 2 | 2.1 | 2 | N | $ 158,000 | 8/29/11 |
| Greenwich | 1760 | 3 | 2.1 | 2 | N | $ 168,000 | 9/2/11 |
| Greenwich | 1760 | 3 | 2.1 | 2 | N | $ 160,000 | 9/27/11 |
| Indian Creek | 1330 | 2 | 2 | N | $ 141,000 | 10/14/11 | |
| Indian Creek | 1222 | 3 | 2 | N | $ 108,000 | 10/3/11 | |
| Indian Creek | 1348 | 3 | 2 | 1 | N | $ 130,000 | 11/30/11 |
| Jupiter Harbour | 2144 | 3 | 2.1 | 1 | N | $ 300,000 | 11/29/11 |
| Jupiter Harbour | 2087 | 2 | 2.1 | 2 | N | $ 225,000 | 10/6/11 |
| Jupiter Hills | 2608 | 3 | 3 | 2.5 | N | $ 495,000 | 10/3/11 |
| Jupiter Lakes Townhomes | 1344 | 2 | 2.1 | N | $ 92,500 | 11/23/11 | |
| Jupiter Plantation | 1470 | 2 | 2.1 | N | $ 135,000 | 9/30/11 | |
| Jupiter Plantation | 1482 | 2 | 2.1 | N | $ 98,500 | 11/30/11 | |
| Jupiter Village | 1092 | 2 | 2 | N | $ 62,750 | 10/28/11 | |
| Jupiter Village | 994 | 2 | 1 | N | $ 64,000 | 10/7/11 | |
| Jupiter Village | 1049 | 2 | 2 | N | $ 69,900 | 10/12/11 | |
| Jupiter Village | 1435 | 3 | 2 | N | $ 91,000 | 9/28/11 | |
| Jupiter Village | 1284 | 2 | 2.1 | N | $ 72,000 | 10/18/11 | |
| Jupiter Village | 1314 | 3 | 2 | N | $ 94,000 | 11/7/11 | |
| Jupiter Village | 1314 | 3 | 2 | 0 | N | $ 80,800 | 9/30/11 |
| Jupiter Village | 1284 | 2 | 2 | N | $ 62,900 | 10/24/11 | |
| Lakes At Bluffs | 1188 | 2 | 2.1 | N | $ 165,000 | 10/24/11 | |
| Lakes At Bluffs | 1188 | 2 | 2.1 | N | $ 156,500 | 10/28/11 | |
| Laurel Oaks At Jupiter | 1427 | 3 | 2.1 | 1 | N | $ 130,000 | 10/14/11 |
| Mallory Creek At Abacoa | 1500 | 3 | 2.1 | 1 | N | $ 231,490 | 9/22/11 |
| Mallory Creek At Abacoa | 1747 | 2 | 2.1 | 2 | N | $ 240,000 | 10/21/11 |
| Maplecrest | 1620 | 3 | 2.1 | 1 | N | $ 93,000 | 9/30/11 |
| Maplecrest | 2045 | 4 | 3 | 0 | N | $ 86,000 | 11/4/11 |
| Martinique At Abacoa | 1670 | 3 | 2.1 | 1 | N | $ 195,100 | 9/15/11 |
| Martinique At Abacoa | 1582 | 3 | 2.1 | 1 | N | $ 200,000 | 9/27/11 |
| Martinique At Abacoa | 1890 | 3 | 2.1 | 2 | N | $ 243,000 | 10/21/11 |
| Newhaven At Abacoa | 1413 | 3 | 2.1 | 2 | N | $ 180,000 | 9/29/11 |
| Newhaven At Abacoa | 1338 | 3 | 2.1 | 2 | N | $ 175,000 | 11/15/11 |
| Newhaven At Abacoa | 1338 | 3 | 2.1 | 2 | N | $ 210,000 | 11/30/11 |
| Ocean Cove | 1288 | 2 | 2.1 | N | $ 172,000 | 10/24/11 | |
| Ocean Cove | 1288 | 2 | 2.1 | N | $ 170,000 | 9/30/11 | |
| River Bluffs | 1236 | 2 | 2 | N | $ 150,200 | 10/31/11 | |
| River Bluffs | 1236 | 2 | 2.1 | N | $ 165,500 | 10/17/11 | |
| Riverbend Condo Tequesta | 1251 | 2 | 2 | N | $ 80,000 | 11/23/11 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 80,000 | 11/23/11 | |
| Riverwalk | 1176 | 2 | 2.1 | N | $ 79,900 | 11/23/11 | |
| Riverwalk | 1177 | 2 | 2.1 | N | $ 93,000 | 10/28/11 | |
| Riverwalk | 1564 | 3 | 2.1 | 0 | N | $ 78,000 | 8/16/11 |
| Riverwalk | 1300 | 2 | 2.1 | 0 | N | $ 78,000 | 9/7/11 |
| Riverwalk | 1176 | 2 | 2 | N | $ 93,000 | 11/1/11 | |
| Riverwalk | 1176 | 2 | 2.1 | N | $ 68,000 | 8/25/11 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 107,000 | 11/11/11 | |
| Riverwalk | 1300 | 2 | 2.1 | 0 | N | $ 64,799 | 11/22/11 |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 86,000 | 10/31/11 | |
| Riverwalk | 1567 | 3 | 2 | N | $ 126,000 | 11/16/11 | |
| Riverwalk | 1302 | 2 | 2.1 | N | $ 78,000 | 10/26/11 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 71,900 | 11/9/11 | |
| San Palermo at Abacoa | 1880 | 4 | 3 | 2 | N | $ 245,000 | 10/28/11 |
| Sandpiper Cove At Botanica | 1446 | 3 | 2.1 | 1 | N | $ 152,000 | 10/14/11 |
| Sandpiper Cove At Botanica | 2068 | 3 | 2.2 | N | $ 158,000 | 11/15/11 | |
| Sandpiper Cove At Botanica | 1542 | 2 | 2.2 | 2 | N | $ 150,000 | 9/22/11 |
| Sims Creek | 1038 | 2 | 2 | N | $ 80,000 | 10/28/11 | |
| Sims Creek | 1320 | 2 | 2.1 | 0 | N | $ 65,000 | 10/12/11 |
| Strathmoor at Botanica | 2062 | 3 | 2.1 | 2 | N | $ 193,000 | 9/27/11 |
| Summer Winds Summerwinds | 1452 | 3 | 3 | N | $ 99,900 | 9/9/11 | |
| Timberwalk | 1233 | 2 | 2 | 1 | N | $ 135,000 | 9/19/11 |
| Tuscany At Abacoa | 1867 | 4 | 3 | 2 | N | $ 240,000 | 9/12/11 |
| Tuscany At Abacoa | 1824 | 3 | 2.1 | 2 | N | $ 215,000 | 9/30/11 |
| Tuscany At Abacoa | 1867 | 4 | 3 | 2 | N | $ 215,000 | 9/30/11 |
| Villas of Ocean Dunes | 1431 | 2 | 2.1 | 1 | N | $ 162,000 | 9/12/11 |
| Villas of Ocean Dunes | 1535 | 2 | 2 | N | $ 175,000 | 10/14/11 | |
| Villas of Ocean Dunes | 1302 | 2 | 2 | N | $ 142,500 | 9/14/11 | |
| Villas of Ocean Dunes | 1593 | 3 | 2 | 1 | N | $ 267,500 | 10/24/11 |
| Villas of Ocean Dunes | 1431 | 2 | 2.1 | 1 | N | $ 170,000 | 9/8/11 |
| Villas of Ocean Dunes | 1746 | 3 | 2.1 | N | $ 155,000 | 11/15/11 | |
| White Wing | 2100 | 3 | 2.1 | 2 | N | $ 287,000 | 11/30/11 |
The source of this information is exclusively the Multiple Listing Service (MLS).
******************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 
Enter Code 9575