North County Properties

RSS
Dec 6

Recent Sales - Jupiter Single Family

Recent Sales Last 90 Days - Jupiter Single Family

Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Abyssinia Park 1650 3 2 N  $     81,254 10/24/11
Abyssinia Park 1175 3 2 N  $     79,100 9/8/11
Abyssinia Park 1212 3 2 N  $     65,199 11/3/11
Abyssinia Park 1308 3 2 N  $     80,000 9/19/11
Abyssinia Park 1141 3 2 1 N  $     67,199 10/19/11
Admirals Cove 4337 3 3.1 2.5 Y  $   850,000 11/29/11
Admirals Cove 4362 5 5.1 4 Y  $1,175,000 11/10/11
Admirals Cove 6465 5 6.1 3.5 Y  $2,850,225 11/15/11
Admirals Cove 2707 3 3.1 2 Y  $   560,000 9/16/11
Admirals Cove 4096 4 4 2 Y  $1,275,000 11/4/11
Admirals Cove 5877 4 5.1 3 Y  $2,375,000 9/15/11
Beach Walk 4254 4 4.1 2 Y  $1,065,000 11/10/11
Botanica 2496 4 3.1 N  $   360,000 11/4/11
Botanica 2292 3 2.1 2 N  $   379,990 9/15/11
Canterbury Place 3166 4 3 N  $   405,000 9/29/11
Canterbury Place 2735 4 2.1 2 N  $   430,000 12/1/11
Cape Pointe Jonathans Landing 1313 2 2 1 N  $   190,000 11/30/11
Cinquez Park 1558 3 2 2 N  $   140,000 9/9/11
Clocktower Hammock 2125 3 2 2 N  $   242,000 9/9/11
Clocktower Hammock 2200 3 2 2 Y  $   315,500 9/7/11
Cypress Trails 2349 4 2 0 Y  $   219,000 10/24/11
Eastview Manor 1400 3 2 N  $     99,900 9/23/11
Eastview Manor 1465 3 2 N  $   106,400 10/21/11
Egret Landing 1936 3 2 2 Y  $   280,000 11/11/11
Egret Landing 2681 4 3.1 2 Y  $   417,500 11/22/11
Egret Landing 3258 5 3 2 Y  $   500,000 9/20/11
Egret Landing 2475 3 2.1 2 N  $   345,000 9/9/11
Egret Landing 3305 5 3.1 2 Y  $   440,000 11/22/11
Egret Landing 1974 3 2 2 N  $   306,000 9/30/11
Egret Landing 2480 4 3 2 N  $   420,000 9/20/11
Egret Landing 3226 5 4 3 Y  $   465,000 11/14/11
Egret Landing 3330 5 3 2 Y  $   495,000 9/15/11
Egret Landing 3110 4 3 2 N  $   349,000 11/23/11
Egret Landing 2009 3 2 2 Y  $   365,000 9/30/11
Egret Landing 3787 6 3 2 Y  $   440,000 10/14/11
Egret Landing 1787 3 2 2 Y  $   312,000 9/16/11
Fishermans Landings 783 2 1 N  $     40,000 10/12/11
Greenwood Cove 1486 3 2 2 N  $   165,000 7/29/11
Greenwood Cove 1587 4 2 2 Y  $   239,000 10/21/11
Hamptons At Maplewood 1975 3 2 2 N  $   286,000 9/30/11
Hamptons At Maplewood 1975 3 2 2 Y  $   230,000 10/28/11
Hamptons At Maplewood 1975 3 2 N  $   262,500 10/20/11
Hamptons At Maplewood 1975 3 2 2 N  $   253,000 10/20/11
Hamptons At Maplewood 1975 3 2 2 N  $   240,000 9/16/11
Highwood 1568 4 2 1 Y  $   180,000 9/15/11
Indian Creek 1627 3 2 2 N  $   192,500 10/17/11
Indian Creek 1604 3 2 2 N  $   245,000 9/8/11
Indian Creek 1648 3 2 2 N  $   230,000 11/25/11
Indian Creek 1322 2 2 2 N  $   120,000 9/23/11
Indian Creek 1359 3 2 1 N  $   210,000 12/1/11
Ironwood 1497 3 2 N  $   162,000 10/13/11
Ironwood 1446 3 2 2 Y  $   135,000 10/25/11
Iroquois Park 1304 2 2 2 N  $   138,000 9/19/11
Islands of Jupiter 4183 5 4.1 6 Y  $1,475,000 9/1/11
Islands of Jupiter 3845 4 4.1 3 Y  $1,250,000 9/30/11
Jupiter Creek Estates 1541 3 2 2 N  $   160,000 11/30/11
Jupiter Cresta 1100 2 1 N  $   129,000 9/30/11
Jupiter Farms 800 2 1 N  $     75,000 10/11/11
Jupiter Farms 2926 3 3 2 Y  $   357,000 9/1/11
Jupiter Farms 2980 3 2.1 4 Y  $   250,000 9/15/11
Jupiter Farms 1733 4 2 2 Y  $   325,000 9/23/11
Jupiter Farms 2215 4 2 2 Y  $   265,000 10/20/11
Jupiter Farms 2570 4 3 2 Y  $   200,000 10/12/11
Jupiter Farms 1797 3 2 2 Y  $   258,000 9/26/11
Jupiter Farms 2461 4 3 Y  $   250,000 8/30/11
Jupiter Farms 1344 3 2 Y  $   127,250 10/21/11
Jupiter Farms 1658 3 2.1 Y  $   192,000 10/13/11
Jupiter Farms 2555 4 3 2 Y  $   350,000 11/28/11
Jupiter Farms 1872 3 2 N  $   186,000 11/30/11
Jupiter Farms 2260 3 3 2 Y  $   269,900 11/28/11
Jupiter Farms 2116 3 2 2.5 Y  $   250,000 11/10/11
Jupiter Farms 1352 3 2 3 Y  $   115,000 10/14/11
Jupiter Farms 1878 3 2 Y  $   165,000 10/5/11
Jupiter Farms 1900 3 2 2 N  $   150,000 10/7/11
Jupiter Farms 1232 3 2 1 N  $   180,200 11/28/11
Jupiter Farms 2825 4 3 2 Y  $   215,000 10/13/11
Jupiter Farms 1521 3 2 N  $   153,000 11/2/11
Jupiter Farms 1987 3 2.1 2 Y  $   275,000 9/30/11
Jupiter Farms 2797 4 3 2 Y  $   410,000 11/22/11
Jupiter Farms 2532 4 2 3 N  $   325,000 10/28/11
Jupiter Farms 2061 3 3 2 Y  $   199,000 10/20/11
Jupiter Farms 1528 3 2 2 Y  $   185,000 11/22/11
Jupiter Farms 2584 4 3 Y  $   312,500 9/21/11
Jupiter Farms 1883 3 2 2 N  $   259,900 12/2/11
Jupiter Farms 1579 3 2 2 Y  $   130,200 11/3/11
Jupiter Farms 2362 4 3 2 N  $   299,000 9/30/11
Jupiter Farms 1499 3 2 2 N  $   188,000 11/22/11
Jupiter Farms 1674 3 2 2 Y  $   190,000 9/29/11
Jupiter Farms 1650 3 2 0 Y  $   180,000 9/28/11
Jupiter Farms 3436 4 4 3 Y  $   400,000 12/5/11
Jupiter Farms 4000 5 5 3 N  $   655,000 11/18/11
Jupiter Farms 1897 3 3 2 Y  $   170,000 11/22/11
Jupiter Farms 1912 3 2 2 N  $   111,000 10/25/11
Jupiter Farms 1884 3 2 2 N  $   142,000 9/16/11
Jupiter Farms 3134 4 3 2 N  $   438,000 10/28/11
Jupiter Farms 1600 3 2 2 N  $   239,000 9/2/11
Jupiter Farms 1866 3 2 2 Y  $   299,000 11/4/11
Jupiter Farms 2860 6 4 Y  $   286,000 10/14/11
Jupiter Farms 3005 3 2 2 Y  $   260,000 9/23/11
Jupiter Farms 2411 3 2 2 N  $   280,000 9/23/11
Jupiter Farms 1804 3 2 2.5 N  $   275,000 11/7/11
Jupiter Farms 1645 4 2 2 Y  $   255,000 11/4/11
Jupiter Gardens 1092 3 2 N  $     45,000 9/16/11
Jupiter Gardens 1092 3 1.1 N  $     45,100 11/8/11
Jupiter Heights 810 2 1 N  $   128,500 9/29/11
Jupiter Highlands 1470 3 2.1 N  $     95,000 10/6/11
Jupiter In Pines Sec B 1608 3 2 Y  $   175,000 9/9/11
Jupiter Inlet Beach Colony 1955 4 2 2 N  $   720,000 10/19/11
Jupiter key 2157 3 2.1 2 N  $   554,000 9/28/11
Jupiter Landings 1106 2 1.1 2 N  $   165,000 10/28/11
Jupiter Landings 979 2 2 N  $   135,900 9/27/11
Jupiter River Estates 4268 3 3.1 2 Y  $   775,000 10/14/11
Jupiter River Estates 1096 2 1 0 N  $     66,420 9/20/11
Jupiter River Estates 1008 2 1 N  $     76,000 10/25/11
Jupiter River Estates 1176 3 2 Y  $   115,000 10/24/11
Jupiter River Estates 1288 2 1 N  $     65,000 10/11/11
Jupiter River Estates 1008 3 1 N  $     73,100 11/28/11
Jupiter River Estates 2900 4 5 3 Y  $   950,000 11/4/11
Jupiter River Estates 1074 3 1 1 N  $   110,000 8/19/11
Jupiter River Estates 962 3 1 N  $     75,000 11/28/11
Jupiter River Estates 1320 3 2 2 N  $   190,000 9/30/11
Jupiter River Estates 1160 3 2 1 N  $   110,374 11/14/11
Jupiter River Estates 962 2 1 0 N  $     99,000 10/14/11
Jupiter Townsite Sec 01 1334 3 2 N  $     76,500 8/22/11
Jupiter Village 1067 3 2 1 N  $     99,900 10/21/11
Jupiter Village 1219 2 2 1 N  $   132,000 10/28/11
Jupiter Village 1152 3 2 1 N  $   139,900 10/24/11
Jupiter Village 1395 3 2 2 N  $   120,000 9/20/11
Jupiter Woods 1550 3 2.1 2 Y  $   375,000 11/19/11
Little Club 1494 3 2 2 N  $   130,000 10/3/11
Loxahatchee Reserve North 2473 4 2.1 2 N  $   376,395 11/10/11
Loxahatchee River 9220 6 8.1 3 Y  $3,750,000 10/14/11
Mallory Creek At Abacoa 1580 3 2.1 1 N  $   226,490 9/30/11
Mallory Creek At Abacoa 3807 5 4.1 3 N  $   625,000 11/21/11
Mallory Creek At Abacoa 3953 6 5 2 N  $   629,000 10/11/11
Mallory Creek At Abacoa 3483 5 4 2 Y  $   495,000 9/26/11
Maplewood 2122 3 2 2 Y  $   300,000 11/30/11
Maplewood 1659 2 2 2 Y  $   220,000 10/28/11
Maplewood 2445 3 2 2 N  $   268,000 9/23/11
Martinique At Abacoa 2054 3 2 Y  $   350,000 9/12/11
Martinique At Abacoa 2918 5 3.1 Y  $   495,000 9/28/11
Moorings 2364 3 2 3 Y  $   394,000 11/30/11
Newhaven At Abacoa 1996 3 2.1 2 Y  $   350,000 11/18/11
Newhaven At Abacoa 2662 4 3 2 N  $   390,000 9/30/11
Newhaven At Abacoa 2705 4 3 2 N  $   445,000 9/1/11
Newhaven At Abacoa 2124 3 2.1 2 Y  $   330,000 9/29/11
Newhaven At Abacoa 2124 3 2 2 N  $   345,000 6/24/11
Newhaven At Abacoa 1741 3 2 2 Y  $   340,000 10/6/11
Newhaven At Abacoa 2704 4 3 2 N  $   340,000 10/5/11
None 2988 4 4 0 N  $   625,000 9/9/11
North Fork 2809 3 2.1 2 Y  $   455,000 9/1/11
North Palm Beach Heights 1444 3 2 N  $   210,000 8/26/11
North Palm Beach Heights 1313 3 2 2 N  $   174,000 11/15/11
North Palm Beach Heights 1802 3 2 2 N  $   225,750 9/30/11
North Palm Beach Heights 1668 3 3 1.5 N  $   198,000 10/28/11
North Palm Beach Heights 1723 3 2 2 N  $   172,000 9/15/11
North Palm Beach Heights 1813 3 2 2 N  $   195,000 10/21/11
North Palm Beach Heights 1246 3 2 1 Y  $   113,000 8/12/11
North Palm Beach Heights 1564 3 2 2 N  $   223,000 9/15/11
North Palm Beach Heights 1562 3 2 2 N  $   155,000 10/7/11
North Passage 1362 2 2 1 N  $   175,000 11/11/11
Old Trail 2603 4 3 Y  $   380,000 10/17/11
Olympus 4013 4 3.1 3 Y  $   805,000 11/15/11
Palm Gardens Rep Unrec 970 3 1 N  $     32,500 10/31/11
Paseos 2440 4 2.1 2 N  $   302,500 9/1/11
Paseos 2240 3 3 2 N  $   326,000 9/21/11
Paseos 1856 3 2 N  $   280,000 10/14/11
Paseos 3122 4 4 2 N  $   388,000 10/21/11
Paseos 3121 4 4 2 Y  $   412,000 10/21/11
Penn Park 1184 3 1 N  $     85,000 9/23/11
Pennock Landing 1736 4 3 2 N  $   217,000 11/9/11
Pennock Point 4470 3 4.2 3 Y  $2,100,000 9/12/11
Pennock Point 6993 6 4.2 Y  $3,800,000 11/1/11
Pine Gardens 1396 3 2 N  $     77,100 9/22/11
Pine Gardens 1205 2 2 1 Y  $   150,000 10/7/11
Pine Gardens 835 2 1 N  $     65,000 9/30/11
Pinetree 2664 3 2.1 Y  $   935,000 10/28/11
Ranch Colony - Old Trail 3080 4 3 3 Y  $   760,000 10/6/11
Ranch Colony - Ranch Estates 7852 6 6.1 3 Y  $2,000,000 11/17/11
Ranch Colony - The Links 3059 4 3 2 Y  $   460,000 11/10/11
Ridge At Bluffs 1889 3 2 2 N  $   324,000 10/31/11
Ridge At Bluffs 1889 3 2 2 Y  $   327,000 11/8/11
River 1889 3 2 2 Y  $   350,000 10/14/11
River 1889 3 2 2 Y  $   390,000 6/26/11
River Pines 2074 4 3 2 Y  $   220,000 10/21/11
Riverside On Loxahatchee 8293 6 6.2 3 Y  $3,900,000 9/29/11
Sea Colony 2207 4 3 2 N  $   510,000 10/31/11
Shearwater 2326 3 3 2 N  $   395,000 9/30/11
Summerwood 2086 3 2.1 2 Y  $   362,500 11/18/11
Tequesta Country Club 2696 4 2 2 Y  $   235,000 9/22/11
The Shores of Jupiter 2165 4 2.1 2 Y  $   369,000 9/12/11
The Shores of Jupiter 2378 4 2.1 2 Y  $   385,000 10/7/11
The Shores of Jupiter 2036 3 2 2 Y  $   349,000 9/23/11
The Shores of Jupiter 1637 3 2 2 N  $   275,000 10/14/11
The Shores of Jupiter 2013 3 2 2 Y  $   336,000 10/14/11
The Shores of Jupiter 3128 3 2.2 Y  $   357,500 9/29/11
The Shores of Jupiter 2134 4 3 2 N  $   287,000 10/14/11
Tropic Vista 1248 3 1 N  $     60,532 9/23/11
Turtle Creek Village 2935 4 5.1 2.5 Y  $   405,000 11/10/11
Turtle Creek Village 3040 3 3 2 Y  $   250,000 11/28/11
Tuscany At Abacoa 2686 4 3 2 Y  $   435,000 10/28/11
Tuscany At Abacoa 2048 3 2 2 Y  $   400,000 11/10/11
Tuscany At Abacoa 1777 3 2 2 N  $   360,000 10/11/11
Tuscany At Abacoa 1764 3 2 2 N  $   325,000 10/14/11
Tuscany At Abacoa 1764 3 2 2 N  $   328,000 10/12/11
Tuscany At Abacoa 2987 5 3.1 2 Y  $   511,000 9/29/11
Valencia At Abacoa 4669 5 4.1 2 Y  $1,075,000 10/11/11
Whispering Trails 3330 3 3.1 2 Y  $   500,000 11/30/11
Yacht Club Estates 1369 3 2 2 N  $   550,000 10/25/11
Yacht Club Estates 1583 3 2 Y  $   210,000 10/11/11

The source of this information is exclusively the Multiple Listing Service (MLS).

******************************************************

Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

Enter Code 9575