North County Properties

RSS
Dec 6

Recent Sales - Jupiter Condos

Recent Sales Last 90 Days - Jupiter Condos

Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Admirals Cove 2033 2 2 1.5 N  $   280,000 11/14/11
Admirals Cove 2033 2 2 1.5 N  $   300,000 10/28/11
Beachcomber Condo 2370 3 3 1 N  $   380,000 11/7/11
Bella Vista on the Park 1640 3 2.1 N  $   205,000 9/30/11
Botanica 1897 3 2 N  $   150,000 10/7/11
Chasewood 980 2 2 N  $     70,000 11/22/11
Chasewood 1025 2 2 N  $     75,000 10/20/11
Chasewood 870 1 1 N  $     41,000 10/7/11
Chasewood 1025 2 2 N  $     71,000 10/21/11
Chasewood 860 2 2 N  $     64,900 11/16/11
Chasewood 860 2 2 N  $     60,000 11/4/11
Claridge Jupiter Island Condo 3500 3 3 2 N  $3,250,000 9/30/11
Jonathans Landing 1643 2 2 1 N  $   230,000 11/17/11
Jupiter Bay Condo 821 1 1 N  $   128,900 10/6/11
Jupiter Bay Condo 900 1 1.1 N  $   125,000 11/30/11
Jupiter Bay Condo 900 1 1 2 N  $   115,000 10/15/11
Jupiter by the Sea 2200 3 2 2 N  $   675,000 9/23/11
Jupiter Cove Condo 1550 2 2 N  $   310,000 10/14/11
Jupiter Cove Condo 1362 2 2 N  $   290,000 11/14/11
Jupiter Dunes 1280 2 2 N  $   215,000 10/17/11
Jupiter Harbour 1441 2 2 N  $   214,000 11/28/11
Jupiter Harbour Bermuda 1828 3 2 N  $   310,000 10/7/11
Jupiter Inlet Condo 1136 2 2 N  $   145,000 10/31/11
Jupiter Inlet Condo 1063 2 2 N  $   145,000 11/22/11
Jupiter Inlet Condo 1063 2 2 N  $   165,000 9/12/11
Jupiter Lakes Twnhms 1344 2 2.1 N  $     96,000 11/21/11
Jupiter Lakes Villas 1102 2 2 N  $     85,000 11/14/11
Jupiter Lakes Villas 1102 2 2 N  $   107,000 9/13/11
Jupiter Ocean & Racquet Club 1500 2 2 N  $   143,500 9/16/11
Jupiter Ocean & Racquet Club 935 1 1.1 N  $     99,000 8/29/11
Jupiter Ocean & Racquet Club 935 1 1 N  $     95,000 10/31/11
Jupiter Ocean & Racquet Club 935 1 1.1 N  $   100,000 9/15/11
Jupiter Village 1049 2 2 N  $   100,000 11/15/11
Jupiter Village Twnhms 1092 2 2 N  $     65,000 11/23/11
Jupiter Yacht Club 2127 2 2.1 2 N  $   520,000 9/30/11
Jupiter Yacht Club 3090 3 3 1 N  $   675,000 10/4/11
Keystone Condo 1178 2 2 0 N  $     76,000 11/11/11
Little Club Condo 816 1 1 N  $     31,500 8/17/11
Marina At Bluffs 1385 2 2 N  $   219,900 9/9/11
Marina At Bluffs 1385 2 2 N  $   270,000 10/25/11
Muirfield 1324 3 2 N  $   143,000 11/3/11
Ocean Parks 1936 3 3 N  $   160,000 10/27/11
Ocean Parks 2013 2 2 N  $   217,500 9/30/11
Ocean Parks 1240 2 2 N  $   137,500 10/31/11
Ocean Parks 1936 3 3 N  $   200,000 9/30/11
Ocean Parks 1520 2 2 N  $   150,000 9/15/11
Ocean Trail 1170 2 2 1 N  $   230,000 11/1/11
Ocean Trail 1170 2 2 1 N  $   310,000 9/14/11
Ocean Trail 1170 2 2 N  $   310,000 9/26/11
Ocean Trail 1170 2 2 1 N  $   252,000 9/23/11
Ocean Trail 1170 2 2 N  $   252,000 8/31/11
Ocean Trail 1500 2 2 N  $   235,000 11/29/11
Pines Jupiter Tequesta Condo 1100 2 2 N  $     51,000 9/26/11
Pines Jupiter Tequesta Condo 1100 2 2 N  $     53,000 10/7/11
Sea Brook Place 1620 3 2.1 N  $   211,000 10/28/11
Sea Brook Place 1640 3 2.1 N  $   186,500 12/1/11
Sea Colony Condo 1897 3 3 1 N  $   330,000 8/31/11
Sea Rise Condo 860 1 1.1 N  $   129,000 9/16/11
Sea Rise Condo 860 1 1.1 N  $   140,000 11/21/11
Somerset At Abacoa 849 1 1 1 N  $     90,000 9/16/11
Somerset At Abacoa 849 1 1 1 N  $     90,000 9/16/11
Somerset At Abacoa 849 1 1 N  $     95,300 10/6/11
Somerset At Abacoa 849 1 1 N  $     93,000 11/28/11
Tequesta Garden 910 2 2 N  $     69,000 9/8/11
Trader Crossing 1796 2 2 1 N  $   245,500 9/16/11
Via Del Mar 1220 2 2 1 N  $   265,000 11/17/11
Via Del Mar 1972 3 2 2 N  $   355,000 10/7/11
Village at Abacoa 1008 2 2 N  $     85,000 11/14/11
Village at Abacoa 905 2 2 0 N  $     87,000 9/9/11
Village at Abacoa 1131 2 2 0 N  $   108,000 10/12/11
Village at Abacoa 596 1 1 N  $     67,500 10/14/11
Village at Abacoa 1131 2 2 N  $     80,000 9/15/11
Village at Abacoa 596 1 1 N  $     66,000 11/30/11
Village at Abacoa 545 0 1 N  $     60,000 11/10/11
Village at Abacoa 1279 3 2 N  $   110,000 9/23/11
Villas On Green Condo 1000 2 2 N  $   140,000 9/30/11
Villas On Green Condo 1348 3 2.1 N  $   150,000 8/31/11
Waterbend 1574 2 2 1 N  $   200,000 11/29/11
Wingfoot Condo 1387 2 2 N  $   100,000 9/30/11

The source of this information is exclusively the Multiple Listing Service (MLS).

******************************************************

Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

Enter Code 9575