Recent Sales - Jupiter, FL Townhomes
Recent Sales Last 90 Days - Jupiter Townhomes
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Admirals Cove | 2522 | 3 | 3 | 2.5 | Y | $ 867,500 | 12/9/11 |
| Baytowne of Jonathans Landing | 2558 | 3 | 3 | 2 | N | $ 719,500 | 10/6/11 |
| Bella Vista | 1324 | 2 | 2 | N | $ 160,000 | 10/21/11 | |
| Botanica | 1668 | 3 | 2.1 | 1 | N | $ 180,000 | 10/31/11 |
| Cambridge | 1825 | 3 | 2.1 | 2 | N | $ 249,000 | 11/16/11 |
| Cambridge At Abacoa | 1825 | 3 | 2 | 2 | N | $ 235,000 | 10/27/11 |
| Canterbury Place | 1639 | 3 | 2.1 | 2 | N | $ 232,000 | 6/14/11 |
| Canterbury Place | 2320 | 3 | 2.1 | 2 | N | $ 281,000 | 12/2/11 |
| Canterbury Place | 2320 | 3 | 2.1 | 2 | N | $ 297,000 | 12/15/11 |
| Canterbury Place | 1650 | 3 | 2.1 | 2 | N | $ 229,000 | 11/1/11 |
| Cape Pointe Jonathans Landing | 1313 | 2 | 2 | N | $ 190,000 | 11/30/11 | |
| Charleston Court At Abacoa | 1611 | 3 | 2.1 | 1 | N | $ 187,500 | 12/30/11 |
| Fishermans Landings | 1105 | 2 | 1 | 0 | Y | $ 69,000 | 9/22/11 |
| Georgian Park | 1040 | 3 | 2 | 0 | N | $ 85,000 | 10/14/11 |
| Georgian Park | 876 | 2 | 2 | N | $ 60,000 | 10/24/11 | |
| Greenbrier At Indian Creek | 1525 | 2 | 2 | 2 | Y | $ 289,900 | 12/27/11 |
| Indian Creek | 1222 | 3 | 2 | N | $ 108,000 | 10/3/11 | |
| Indian Creek | 1330 | 2 | 2 | N | $ 141,000 | 10/14/11 | |
| Indian Creek | 1348 | 3 | 2 | 1 | N | $ 130,000 | 11/30/11 |
| Intracoastal House | 4000 | 4 | 3.1 | 2 | N | $ 801,000 | 1/6/12 |
| Jupiter Harbour | 2144 | 3 | 2.1 | 1 | N | $ 300,000 | 11/29/11 |
| Jupiter Harbour | 2087 | 2 | 2.1 | 2 | N | $ 225,000 | 10/6/11 |
| Jupiter Lakes | 1344 | 2 | 2.1 | N | $ 92,500 | 11/23/11 | |
| Jupiter Lakes | 1102 | 2 | 2 | 0 | N | $ 72,900 | 12/23/11 |
| Jupiter Plantation | 1482 | 2 | 2.1 | N | $ 112,000 | 12/30/11 | |
| Jupiter Plantation | 1380 | 2 | 2.1 | N | $ 113,000 | 12/15/11 | |
| Jupiter Plantation | 1482 | 2 | 2.1 | N | $ 98,500 | 11/30/11 | |
| Jupiter Village | 1092 | 2 | 2 | N | $ 62,750 | 10/28/11 | |
| Jupiter Village | 994 | 2 | 1 | N | $ 64,000 | 10/7/11 | |
| Jupiter Village | 994 | 2 | 1 | N | $ 50,500 | 12/14/11 | |
| Jupiter Village | 1049 | 2 | 2 | N | $ 69,900 | 10/12/11 | |
| Jupiter Village | 1049 | 2 | 2 | 0 | N | $ 66,000 | 12/22/11 |
| Jupiter Village | 1049 | 2 | 2 | N | $ 65,000 | 12/29/11 | |
| Jupiter Village | 1284 | 2 | 2.1 | N | $ 72,000 | 10/18/11 | |
| Jupiter Village | 1314 | 3 | 2 | N | $ 94,000 | 11/7/11 | |
| Jupiter Village | 1284 | 2 | 2 | N | $ 62,900 | 10/24/11 | |
| Lakes At The Bluffs | 1188 | 2 | 2.1 | N | $ 171,500 | 12/29/11 | |
| Lakes At The Bluffs | 1188 | 2 | 2.1 | N | $ 165,000 | 10/24/11 | |
| Lakes At The Bluffs | 1188 | 2 | 2.1 | N | $ 165,000 | 12/23/11 | |
| Lakes At The Bluffs | 1188 | 2 | 2.1 | N | $ 156,500 | 10/28/11 | |
| Lakes At The Bluffs | 1188 | 2 | 2.1 | N | $ 150,000 | 12/21/11 | |
| Lakes At The Bluffs | 1285 | 2 | 2.1 | N | $ 175,000 | 12/22/11 | |
| Laurel Oaks At Jupiter | 1427 | 3 | 2.1 | 1 | N | $ 130,000 | 10/14/11 |
| Mallory Creek At Abacoa | 1890 | 3 | 2.1 | 2 | N | $ 301,000 | 12/21/11 |
| Mallory Creek At Abacoa | 1747 | 2 | 2.1 | 2 | N | $ 240,000 | 10/21/11 |
| Maplecrest | 2045 | 4 | 3 | 0 | N | $ 86,000 | 11/4/11 |
| Martinique At Abacoa | 1582 | 3 | 2.1 | 1 | N | $ 200,000 | 1/5/12 |
| Martinique At Abacoa | 1582 | 3 | 2 | N | $ 170,000 | 12/6/11 | |
| Martinique At Abacoa | 1812 | 3 | 3 | 2 | N | $ 252,500 | 12/15/11 |
| Martinique At Abacoa | 1890 | 3 | 2.1 | 2 | N | $ 243,000 | 10/21/11 |
| Newhaven at Abacoa | 1338 | 3 | 2.1 | 2 | N | $ 175,000 | 11/15/11 |
| Newhaven at Abacoa | 1338 | 3 | 2.1 | 2 | N | $ 210,000 | 11/30/11 |
| Ocean Cove | 1288 | 2 | 2.1 | N | $ 172,000 | 10/24/11 | |
| River | 1236 | 2 | 2 | N | $ 150,200 | 10/31/11 | |
| River Bluffs | 1236 | 2 | 2.1 | N | $ 165,500 | 10/17/11 | |
| River Walk | 1300 | 2 | 2.1 | N | $ 80,000 | 11/23/11 | |
| Riverbend Condo Tequesta | 1251 | 2 | 2 | N | $ 80,000 | 11/23/11 | |
| Riverwalk | 1176 | 2 | 2.1 | N | $ 79,900 | 11/23/11 | |
| Riverwalk | 1177 | 2 | 2.1 | N | $ 93,000 | 10/28/11 | |
| Riverwalk | 1176 | 2 | 2 | N | $ 93,000 | 11/1/11 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 78,000 | 12/2/11 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 107,000 | 11/11/11 | |
| Riverwalk | 1300 | 2 | 2.1 | 0 | N | $ 64,799 | 11/22/11 |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 86,000 | 10/31/11 | |
| Riverwalk | 1567 | 3 | 2 | N | $ 126,000 | 11/16/11 | |
| Riverwalk | 1302 | 2 | 2.1 | N | $ 78,000 | 10/26/11 | |
| Riverwalk | 1300 | 2 | 2.1 | N | $ 71,900 | 11/9/11 | |
| San Palermo at Abacoa | 1880 | 4 | 3 | 2 | N | $ 245,000 | 10/28/11 |
| Sandpiper Cove at Botanica | 1446 | 3 | 2.1 | 1 | N | $ 152,000 | 10/14/11 |
| Sandpiper Cove at Botanica | 1268 | 3 | 2 | 1 | N | $ 143,000 | 12/22/11 |
| Sandpiper Cove at Botanica | 2068 | 3 | 2.2 | 2 | N | $ 174,000 | 12/28/11 |
| Sandpiper Cove at Botanica | 2068 | 3 | 2.2 | N | $ 158,000 | 11/15/11 | |
| Sandpiper Cove at Botanica | 1897 | 3 | 2.2 | 2 | N | $ 154,000 | 12/20/11 |
| Sea Palms Rep | 1628 | 3 | 2.1 | 1 | N | $ 205,000 | 12/20/11 |
| Sims Creek | 1038 | 2 | 2 | N | $ 80,000 | 10/28/11 | |
| Sims Creek | 1320 | 2 | 2.1 | 0 | N | $ 65,000 | 10/12/11 |
| Somerset At Abacoa | 1457 | 3 | 2 | N | $ 165,000 | 12/30/11 | |
| Strathmore at Botanica | 1542 | 2 | 2 | 2 | N | $ 140,000 | 12/20/11 |
| Timberwalk | 1562 | 3 | 2.1 | 1 | N | $ 143,816 | 12/8/11 |
| Tuscany At Abacoa | 1867 | 3 | 3 | 2 | Y | $ 283,000 | 12/23/11 |
| Villas of Ocean Dunes | 1535 | 2 | 2 | N | $ 175,000 | 10/14/11 | |
| Villas of Ocean Dunes | 1593 | 3 | 2 | 1 | N | $ 267,500 | 10/24/11 |
| Villas of Ocean Dunes | 1746 | 3 | 2.1 | N | $ 155,000 | 11/15/11 | |
| Villas On Green Condo | 1348 | 3 | 2.1 | N | $ 200,000 | 12/23/11 | |
| White Wing | 2100 | 3 | 2.1 | 2 | N | $ 287,000 | 11/30/11 |
The source of this information is exclusively the Multiple Listing Service (MLS).
******************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 
Enter Code 9575