Recent Sales - Jupiter, FL Single Family Homes
Recent Sales Last 90 Days - Jupiter Single Family Homes
Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale
| Subdivision | Liv SF | BR | BA | GA | Pool | S Price | S Date |
| Abyssinia Park | 1650 | 3 | 2 | N | $ 81,254 | 10/24/11 | |
| Abyssinia Park | 1212 | 3 | 2 | N | $ 65,199 | 11/3/11 | |
| Abyssinia Park | 1141 | 3 | 2 | 1 | N | $ 67,199 | 10/19/11 |
| Abyssinia Park | 1364 | 3 | 2 | 1 | N | $ 79,500 | 9/15/11 |
| Acreage & Unrec | 1502 | 2 | 2 | 2 | N | $ 130,000 | 12/21/11 |
| Admirals Cove | 4337 | 3 | 3.1 | 2.5 | Y | $ 850,000 | 11/29/11 |
| Admirals Cove | 4362 | 5 | 5.1 | 4 | Y | $1,175,000 | 11/10/11 |
| Admirals Cove | 6465 | 5 | 6.1 | 3.5 | Y | $2,850,225 | 11/15/11 |
| Admirals Cove | 3112 | 3 | 3.1 | 2.1 | Y | $ 500,000 | 12/19/11 |
| Admirals Cove | 4096 | 4 | 4 | 2 | Y | $1,275,000 | 11/4/11 |
| Beach Walk | 4254 | 4 | 4.1 | 2 | Y | $1,065,000 | 11/10/11 |
| Bluffs River | 1889 | 3 | 2 | 2 | N | $ 340,000 | 11/18/11 |
| Botanica | 2496 | 4 | 3.1 | N | $ 360,000 | 11/4/11 | |
| Cambridge At Abacoa | 2704 | 4 | 3 | 2 | N | $ 400,000 | 12/20/11 |
| Canterbury Place at Abacoa | 2735 | 4 | 2.1 | 2 | N | $ 430,000 | 12/1/11 |
| Canterbury Place at Abacoa | 2075 | 3 | 3 | 2 | N | $ 365,000 | 12/21/11 |
| Cape Pointe | 1313 | 2 | 2 | 1 | N | $ 190,000 | 11/30/11 |
| Clocktower Hammock | 2125 | 3 | 2 | 2 | Y | $ 285,000 | 12/30/11 |
| Cove Point | 1942 | 3 | 2 | 2 | Y | $ 197,000 | 1/3/12 |
| Cypress Trails | 2349 | 4 | 2 | 0 | Y | $ 219,000 | 10/24/11 |
| Eastview Manor | 1465 | 3 | 2 | N | $ 106,400 | 10/21/11 | |
| Egret Landing At Jupiter | 1936 | 3 | 2 | 2 | Y | $ 280,000 | 11/11/11 |
| Egret Landing At Jupiter | 2681 | 4 | 3.1 | 2 | Y | $ 417,500 | 11/22/11 |
| Egret Landing At Jupiter | 2744 | 4 | 3 | 2 | N | $ 370,000 | 12/23/11 |
| Egret Landing At Jupiter | 3305 | 5 | 3.1 | 2 | Y | $ 440,000 | 11/22/11 |
| Egret Landing At Jupiter | 2723 | 4 | 3.1 | 2 | Y | $ 470,000 | 12/15/11 |
| Egret Landing At Jupiter | 3554 | 4 | 2.1 | 2 | Y | $ 250,000 | 12/20/11 |
| Egret Landing At Jupiter | 3226 | 5 | 4 | 3 | Y | $ 465,000 | 11/14/11 |
| Egret Landing At Jupiter | 3110 | 4 | 3 | 2 | N | $ 349,000 | 11/23/11 |
| Egret Landing At Jupiter | 3787 | 6 | 3 | 2 | Y | $ 440,000 | 10/14/11 |
| Fishermans Landings | 783 | 2 | 1 | N | $ 40,000 | 10/12/11 | |
| Greenwood Cove | 1587 | 4 | 2 | 2 | Y | $ 239,000 | 10/21/11 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | Y | $ 230,000 | 10/28/11 |
| Hamptons At Maplewood | 1975 | 3 | 2 | N | $ 262,500 | 10/20/11 | |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | N | $ 269,000 | 12/9/11 |
| Hamptons At Maplewood | 1975 | 3 | 2 | 2 | N | $ 253,000 | 10/20/11 |
| Indian Creek | 1627 | 3 | 2 | 2 | N | $ 192,500 | 10/17/11 |
| Indian Creek | 1648 | 3 | 2 | 2 | N | $ 230,000 | 11/25/11 |
| Indian Creek | 1331 | 3 | 2 | 1 | Y | $ 171,500 | 12/2/11 |
| Indian Creek | 1359 | 3 | 2 | 1 | N | $ 210,000 | 12/1/11 |
| Ironwood | 1497 | 3 | 2 | N | $ 162,000 | 10/13/11 | |
| Ironwood | 1446 | 3 | 2 | 2 | Y | $ 135,000 | 10/25/11 |
| Jupiter Creek Estates | 1541 | 3 | 2 | 2 | N | $ 160,000 | 11/30/11 |
| Jupiter Farms | 800 | 2 | 1 | N | $ 75,000 | 10/11/11 | |
| Jupiter Farms | 2349 | 3 | 2 | 2 | N | $ 165,000 | 12/23/11 |
| Jupiter Farms | 2215 | 4 | 2 | 2 | Y | $ 265,000 | 10/20/11 |
| Jupiter Farms | 2570 | 4 | 3 | 2 | Y | $ 200,000 | 10/12/11 |
| Jupiter Farms | 2140 | 4 | 2 | 2 | N | $ 325,000 | 12/1/11 |
| Jupiter Farms | 1344 | 3 | 2 | Y | $ 127,250 | 10/21/11 | |
| Jupiter Farms | 1658 | 3 | 2.1 | Y | $ 192,000 | 10/13/11 | |
| Jupiter Farms | 2555 | 4 | 3 | 2 | Y | $ 350,000 | 11/28/11 |
| Jupiter Farms | 1872 | 3 | 2 | N | $ 186,000 | 11/30/11 | |
| Jupiter Farms | 2260 | 3 | 3 | 2 | Y | $ 269,900 | 11/28/11 |
| Jupiter Farms | 2116 | 3 | 2 | 2.5 | Y | $ 250,000 | 11/10/11 |
| Jupiter Farms | 1107 | 2 | 2 | Y | $ 119,500 | 12/23/11 | |
| Jupiter Farms | 1352 | 3 | 2 | 3 | Y | $ 115,000 | 10/14/11 |
| Jupiter Farms | 1900 | 3 | 2 | 2 | N | $ 150,000 | 10/7/11 |
| Jupiter Farms | 2557 | 3 | 2.1 | 2 | Y | $ 290,000 | 12/16/11 |
| Jupiter Farms | 1232 | 3 | 2 | 1 | N | $ 180,200 | 11/28/11 |
| Jupiter Farms | 2825 | 4 | 3 | 2 | Y | $ 215,000 | 10/13/11 |
| Jupiter Farms | 1521 | 3 | 2 | N | $ 153,000 | 11/2/11 | |
| Jupiter Farms | 2797 | 4 | 3 | 2 | Y | $ 410,000 | 11/22/11 |
| Jupiter Farms | 4365 | 6 | 4 | 4 | Y | $ 290,000 | 12/9/11 |
| Jupiter Farms | 2532 | 4 | 2 | 3 | N | $ 325,000 | 10/28/11 |
| Jupiter Farms | 2142 | 3 | 2.1 | 10 | Y | $ 265,000 | 12/21/11 |
| Jupiter Farms | 2061 | 3 | 3 | 2 | Y | $ 199,000 | 10/20/11 |
| Jupiter Farms | 1528 | 3 | 2 | 2 | Y | $ 185,000 | 11/22/11 |
| Jupiter Farms | 1761 | 3 | 2 | 2 | N | $ 144,500 | 12/15/11 |
| Jupiter Farms | 1883 | 3 | 2 | 2 | N | $ 259,900 | 12/2/11 |
| Jupiter Farms | 1579 | 3 | 2 | 2 | Y | $ 130,200 | 11/3/11 |
| Jupiter Farms | 1745 | 3 | 2 | 2 | N | $ 160,000 | 1/7/12 |
| Jupiter Farms | 1499 | 3 | 2 | 2 | N | $ 188,000 | 11/22/11 |
| Jupiter Farms | 1676 | 3 | 2 | 2 | Y | $ 185,000 | 12/15/11 |
| Jupiter Farms | 3436 | 4 | 4 | 3 | Y | $ 400,000 | 12/5/11 |
| Jupiter Farms | 4000 | 5 | 5 | 3 | N | $ 655,000 | 11/18/11 |
| Jupiter Farms | 1157 | 3 | 2 | 0 | N | $ 110,000 | 12/2/11 |
| Jupiter Farms | 1464 | 3 | 2 | N | $ 180,000 | 12/8/11 | |
| Jupiter Farms | 1897 | 3 | 3 | 2 | Y | $ 170,000 | 11/22/11 |
| Jupiter Farms | 1912 | 3 | 2 | 2 | N | $ 111,000 | 10/25/11 |
| Jupiter Farms | 3134 | 4 | 3 | 2 | N | $ 438,000 | 10/28/11 |
| Jupiter Farms | 1866 | 3 | 2 | 2 | Y | $ 299,000 | 11/4/11 |
| Jupiter Farms | 2860 | 6 | 4 | Y | $ 286,000 | 10/14/11 | |
| Jupiter Farms | 3005 | 3 | 2 | 2 | Y | $ 260,000 | 9/23/11 |
| Jupiter Farms | 2411 | 3 | 2 | 2 | N | $ 280,000 | 9/23/11 |
| Jupiter Farms | 1920 | 3 | 2 | N | $ 175,000 | 12/30/11 | |
| Jupiter Farms | 1804 | 3 | 2 | 2.5 | N | $ 275,000 | 11/7/11 |
| Jupiter Farms | 1645 | 4 | 2 | 2 | Y | $ 255,000 | 11/4/11 |
| Jupiter Gardens | 1092 | 3 | 1.1 | N | $ 45,100 | 11/8/11 | |
| Jupiter Inlet Beach Colony | 1955 | 4 | 2 | 2 | N | $ 720,000 | 10/19/11 |
| Jupiter Landings | 1106 | 2 | 1.1 | 2 | N | $ 165,000 | 10/28/11 |
| Jupiter Landings | 1595 | 3 | 2 | 0 | N | $ 167,500 | 1/3/12 |
| Jupiter River Estates | 4268 | 3 | 3.1 | 2 | Y | $ 775,000 | 10/14/11 |
| Jupiter River Estates | 1248 | 4 | 1 | N | $ 125,000 | 11/30/11 | |
| Jupiter River Estates | 2365 | 4 | 2 | 2 | Y | $ 440,000 | 12/9/11 |
| Jupiter River Estates | 1008 | 2 | 1 | N | $ 76,000 | 10/25/11 | |
| Jupiter River Estates | 1176 | 3 | 2 | Y | $ 115,000 | 10/24/11 | |
| Jupiter River Estates | 1288 | 2 | 1 | N | $ 65,000 | 10/11/11 | |
| Jupiter River Estates | 1008 | 3 | 1 | N | $ 73,100 | 11/28/11 | |
| Jupiter River Estates | 2900 | 4 | 5 | 3 | Y | $ 950,000 | 11/4/11 |
| Jupiter River Estates Rep | 962 | 3 | 1 | N | $ 75,000 | 11/28/11 | |
| Jupiter River Estates Rep | 1160 | 3 | 2 | 1 | N | $ 110,374 | 11/14/11 |
| Jupiter River Estates Rep | 962 | 2 | 1 | 0 | N | $ 99,000 | 10/14/11 |
| Jupiter Shores | 2111 | 4 | 2 | Y | $ 315,000 | 12/30/11 | |
| Jupiter Townsite Sec 01 | 1008 | 4 | 1 | N | $ 65,000 | 12/9/11 | |
| Jupiter Townsite Sec 01 | 1330 | 3 | 2 | N | $ 88,000 | 12/9/11 | |
| Jupiter Village | 1067 | 3 | 2 | 1 | N | $ 99,900 | 10/21/11 |
| Jupiter Village | 891 | 2 | 1 | N | $ 121,000 | 12/8/11 | |
| Jupiter Village | 1219 | 2 | 2 | 1 | N | $ 132,000 | 10/28/11 |
| Jupiter Village | 1152 | 3 | 2 | 1 | N | $ 139,900 | 10/24/11 |
| Jupiter Village | 1003 | 2 | 2 | 1 | N | $ 118,500 | 12/12/11 |
| Jupiter Woods | 1550 | 3 | 2.1 | 2 | Y | $ 375,000 | 11/19/11 |
| Little Club/Iroquois Park | 1565 | 3 | 2 | N | $ 165,000 | 1/4/12 | |
| Loxahatchee Reserve North | 2473 | 4 | 2.1 | 2 | N | $ 376,395 | 11/10/11 |
| Loxahatchee Reserve North | 1824 | 3 | 2 | 2 | N | $ 305,000 | 8/31/11 |
| Loxahatchee Reserve North | 3344 | 5 | 3 | 3 | N | $ 485,000 | 1/9/12 |
| Loxahatchee River | 9220 | 6 | 8.1 | 3 | Y | $3,750,000 | 10/14/11 |
| Mallory Creek At Abacoa | 3807 | 5 | 4.1 | 3 | N | $ 625,000 | 11/21/11 |
| Mallory Creek At Abacoa | 3953 | 6 | 5 | 2 | N | $ 629,000 | 10/11/11 |
| Mallory Creek At Abacoa | 3003 | 5 | 4 | 2 | Y | $ 529,000 | 12/19/11 |
| Maplewood | 2122 | 3 | 2 | 2 | Y | $ 300,000 | 11/30/11 |
| Maplewood | 1659 | 2 | 2 | 2 | Y | $ 220,000 | 10/28/11 |
| Moorings | 2364 | 3 | 2 | 3 | Y | $ 394,000 | 11/30/11 |
| Newhaven at Abacoa | 1996 | 3 | 2.1 | 2 | Y | $ 350,000 | 11/18/11 |
| Newhaven at Abacoa | 2662 | 4 | 3 | 2 | N | $ 390,000 | 9/30/11 |
| Newhaven at Abacoa | 1741 | 3 | 2 | 2 | Y | $ 330,000 | 12/29/11 |
| None | 2304 | 4 | 3 | 2 | N | $ 344,000 | 12/12/11 |
| North Palm Beach Heights | 1313 | 3 | 2 | 2 | N | $ 174,000 | 11/15/11 |
| North Palm Beach Heights | 1815 | 3 | 2 | 2 | N | $ 204,000 | 12/20/11 |
| North Palm Beach Heights | 1663 | 3 | 2 | 2 | Y | $ 230,000 | 12/29/11 |
| North Palm Beach Heights | 1431 | 3 | 2 | 2 | N | $ 215,000 | 12/19/11 |
| North Palm Beach Heights | 1668 | 3 | 3 | 1.5 | N | $ 198,000 | 10/28/11 |
| North Palm Beach Heights | 1813 | 3 | 2 | 2 | N | $ 195,000 | 10/21/11 |
| North Palm Beach Heights | 1437 | 3 | 2 | 2 | N | $ 235,000 | 1/6/12 |
| North Passage | 1362 | 2 | 2 | 1 | N | $ 175,000 | 11/11/11 |
| Ocean Walk Place | 2183 | 3 | 3 | 2 | Y | $ 635,000 | 12/9/11 |
| Old Trail | 2603 | 4 | 3 | Y | $ 380,000 | 10/17/11 | |
| Olympus | 4013 | 4 | 3.1 | 3 | Y | $ 805,000 | 11/15/11 |
| Palm Cove | 2848 | 4 | 3 | 2 | Y | $ 424,200 | 12/20/11 |
| Palm Gardens | 970 | 3 | 1 | N | $ 32,500 | 10/31/11 | |
| Paseos | 1856 | 3 | 2 | N | $ 280,000 | 10/14/11 | |
| Paseos | 2440 | 4 | 2.1 | Y | $ 420,000 | 12/30/11 | |
| Paseos | 3122 | 4 | 4 | 2 | N | $ 388,000 | 10/21/11 |
| Paseos | 3121 | 4 | 4 | 2 | Y | $ 412,000 | 10/21/11 |
| Penn Park In | 1566 | 4 | 2 | 1 | N | $ 185,000 | 11/30/11 |
| Pennock Landing | 1736 | 4 | 3 | 2 | N | $ 217,000 | 11/9/11 |
| Pennock Point | 6993 | 6 | 4.2 | Y | $3,800,000 | 11/1/11 | |
| Pinetree | 2664 | 3 | 2.1 | Y | $ 935,000 | 10/28/11 | |
| Ranch Colony | 5146 | 4 | 4.1 | 5 | Y | $1,350,000 | 12/23/11 |
| Ranch Colony - Ranch Estates | 7852 | 6 | 6.1 | 3 | Y | $2,000,000 | 11/17/11 |
| Ranch Colony - The Links | 3059 | 4 | 3 | 2 | Y | $ 460,000 | 11/10/11 |
| Ranch Colony - The Links | 2629 | 4 | 3 | 2 | N | $ 295,000 | 12/9/11 |
| Rialto | 1824 | 3 | N | $ 305,000 | 8/31/11 | ||
| Ridge at the Bluffs | 1889 | 3 | 2 | 2 | N | $ 318,000 | 12/27/11 |
| Ridge at the Bluffs | 1889 | 3 | 2 | 2 | N | $ 324,000 | 10/31/11 |
| Ridge at the Bluffs | 1889 | 3 | 2 | 2 | Y | $ 327,000 | 11/8/11 |
| Ridge at the Bluffs | 1889 | 3 | 2 | N | $ 312,500 | 12/30/11 | |
| River | 1889 | 3 | 2 | 2 | Y | $ 350,000 | 10/14/11 |
| River Oaks | 2317 | 3 | 2 | Y | $ 313,500 | 12/5/11 | |
| River Pines | 2074 | 4 | 3 | 2 | Y | $ 220,000 | 10/21/11 |
| Riverside | 1659 | 3 | 2 | 2 | N | $ 539,400 | 12/15/11 |
| Sea Colony | 2022 | 3 | 2.2 | 2 | N | $ 348,000 | 12/19/11 |
| Sea Colony | 2207 | 4 | 3 | 2 | N | $ 510,000 | 10/31/11 |
| Shores | 2396 | 4 | 3 | 2 | Y | $ 306,000 | 12/14/11 |
| Shores | 2378 | 4 | 2.1 | 2 | Y | $ 385,000 | 10/7/11 |
| Shores | 1637 | 3 | 2 | 2 | N | $ 275,000 | 10/14/11 |
| Shores | 2580 | 4 | 3 | N | $ 323,000 | 12/21/11 | |
| Shores | 2013 | 3 | 2 | 2 | Y | $ 336,000 | 10/14/11 |
| Stonebriar At Maplewood | 2852 | 4 | 3.1 | 2 | Y | $ 310,000 | 12/22/11 |
| Summerwood | 2086 | 3 | 2.1 | 2 | Y | $ 362,500 | 11/18/11 |
| The Colony At Maplewood | 1910 | 3 | 2 | 2 | N | $ 305,000 | 12/28/11 |
| The Shores of Jupiter | 2134 | 4 | 3 | 2 | N | $ 287,000 | 10/14/11 |
| Tropic Vista | 1401 | 3 | 1 | Y | $ 115,000 | 12/19/11 | |
| Turtle Creek | 2935 | 4 | 5.1 | 2.5 | Y | $ 405,000 | 11/10/11 |
| Turtle Creek Village | 3040 | 3 | 3 | 2 | Y | $ 250,000 | 11/28/11 |
| Tuscany At Abacoa | 2686 | 4 | 3 | 2 | Y | $ 435,000 | 10/28/11 |
| Tuscany At Abacoa | 2048 | 3 | 2 | 2 | Y | $ 400,000 | 11/10/11 |
| Tuscany At Abacoa | 2356 | 3 | 3 | 2 | Y | $ 400,000 | 12/15/11 |
| Tuscany At Abacoa | 2932 | 5 | 3.1 | 2 | Y | $ 539,000 | 12/27/11 |
| Tuscany At Abacoa | 1777 | 3 | 2 | 2 | N | $ 360,000 | 10/11/11 |
| Tuscany At Abacoa | 1764 | 3 | 2 | 2 | N | $ 325,000 | 10/14/11 |
| Tuscany At Abacoa | 1764 | 3 | 2 | 2 | N | $ 328,000 | 10/12/11 |
| Valencia At Abacoa | 4595 | 5 | 5.1 | 3 | Y | $1,125,000 | 12/13/11 |
| Valencia At Abacoa | 3445 | 3 | 3.1 | 2 | Y | $ 775,000 | 12/12/11 |
| Valencia At Abacoa | 4669 | 5 | 4.1 | 2 | Y | $1,075,000 | 10/11/11 |
| Valencia At Abacoa | 3979 | 6 | 4.1 | 3 | Y | $ 900,000 | 12/20/11 |
| Whispering Trails | 3330 | 3 | 3.1 | 2 | Y | $ 500,000 | 11/30/11 |
| Wildwood Acres | 2280 | 4 | 3 | 2.5 | Y | $ 415,000 | 12/15/11 |
| Windrift At Jonathans Landing | 2407 | 3 | 2.1 | 2.5 | Y | $ 555,000 | 12/16/11 |
| Yacht Club Estates | 1369 | 3 | 2 | 2 | N | $ 550,000 | 10/25/11 |
| Yacht Club Estates | 1583 | 3 | 2 | Y | $ 210,000 | 10/11/11 |
The source of this information is exclusively the Multiple Listing Service (MLS).
******************************************************
Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com
Search MLS in real time just like we do right from your iPhone, no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 
Enter Code 9575