North County Properties

RSS

Recent Sales - Jupiter, FL Condos

Recent Sales Last 90 Days - Jupiter Condos

Notes on the column headers… BR = Bedrooms, BA = Bathrooms, “2.1” bathrooms means 2 1/2, GA = Garage, “S” = Sale

Subdivision Liv SF BR BA GA Pool  S Price S Date
Admiral at Jupiter Yacht Club 3057 3 3 N  $   570,000 1/27/12
Admirals Cove 2160 2 2 1.5 N  $   310,000 1/4/12
Admirals Cove 2033 2 2 1.5 N  $   280,000 11/14/11
Bella Vista On Park Condo 1140 2 2 N  $   195,000 12/1/11
Bluffs Ocean South 1385 2 2 N  $   322,500 1/31/12
Bluffs Ocean South 1385 2 2 N  $   435,000 1/31/12
Chasewood 980 2 2 N  $     70,000 11/22/11
Chasewood 1025 2 2 N  $     54,000 12/6/11
Chasewood 1025 2 2 N  $     70,900 12/9/11
Chasewood 1025 2 2 N  $     65,000 12/16/11
Chasewood 860 2 2 N  $     64,900 11/16/11
Island House Condo 1300 2 2 N  $   227,500 12/14/11
Jonathans Landing 1643 2 2 1 N  $   230,000 11/17/11
Jonathans Landing 1785 2 2 N  $   270,000 1/12/12
Jonathans Landing 1894 3 2 1 N  $   350,000 1/6/12
Jupiter Bay Condo East 1250 2 2 N  $   299,000 9/30/11
Jupiter Bay Condo East 900 1 1.1 N  $   125,000 11/30/11
Jupiter Bay Condo East 1250 2 2 N  $   200,000 1/5/12
Jupiter Cove Condo 1362 2 2 N  $   290,000 11/14/11
Jupiter Cove Condo 1520 2 2 N  $   258,000 1/31/12
Jupiter Dunes Condo 1280 2 2 N  $   230,000 1/20/12
Jupiter Harbour 1441 2 2 N  $   214,000 11/28/11
Jupiter Inlet Condo 01-06 1063 2 2 N  $   145,000 11/22/11
Jupiter Inlet Condo 01-06 1063 2 2 N  $   150,000 1/27/12
Jupiter Lakes Twnhms 1344 2 2.1 N  $     96,000 11/21/11
Jupiter Lakes Villas 1102 2 2 N  $     85,000 11/14/11
Jupiter Lakes Villas 1102 2 2 0 N  $     60,000 1/3/12
Jupiter Ocean Grande 2146 3 2.1 2 N  $   800,000 12/9/11
Jupiter Ocean Grande 2754 3 3.1 N  $   950,000 12/19/11
Jupiter Village 1049 2 2 N  $   100,000 11/15/11
Jupiter Village 1092 2 2 N  $     65,000 11/23/11
Jupiter Yacht Club 2629 3 3 1 N  $   575,000 12/19/11
Jupiter Yacht Club 2638 3 3 2 N  $   560,000 12/23/11
Keystone Condo 1178 2 2 0 N  $     76,000 11/11/11
Keystone Condo 1178 2 2 N  $   113,000 12/27/11
Landfall Condo 2676 3 3 1 N  $1,125,000 1/27/12
Mallards Cove Apts Condo 853 2 2 0 N  $     56,400 12/30/11
Marina At Bluffs 1385 2 2 N  $   223,000 1/6/12
Marina At Bluffs 1385 2 2 N  $   222,000 12/29/11
Muirfield Condo 1310 3 2 N  $   145,000 12/16/11
Muirfield Condo 1160 2 2 N  $   118,000 3/31/10
Ocean Parks 1240 2 2 N  $   203,500 1/20/12
Ocean Parks 1230 2 2 N  $     99,000 1/27/12
Ocean Parks 1520 2 2 N  $   142,000 12/8/11
Ocean Towers Apts Condo 1800 3 2 N  $   725,000 1/31/12
Ocean Trail Condo 1500 2 2 N  $   235,000 11/29/11
Ocean Trail Condo 1655 2 2 N  $   251,890 12/15/11
Oceancrest Apts Condo 1485 2 2 2 N  $   219,000 1/30/12
Park Plaza Apts Condo 934 2 2 N  $     97,000 12/28/11
Pines Jupiter Tequesta 1100 2 2 0 N  $     62,000 12/29/11
Riverbend 903 1 1 N  $     27,000 12/7/11
Riverbend 1625 3 2.1 N  $   119,500 12/15/11
Sandpiper Cove At Botanica 1843 3 2.1 1 N  $   145,000 8/30/11
Sandpiper Cove At Botanica 2068 3 2 N  $   180,000 12/15/11
Sea Brook Place 1640 3 2.1 N  $   186,500 12/1/11
Sea Colony Condo 1897 3 3 1 N  $   385,000 1/23/12
Sea Colony Condo 1624 2 2 1 N  $   279,000 1/19/12
Sea Colony Condo 1263 2 2 1 N  $   250,000 12/19/11
Sea Lofters Condo 740 1 1 N  $     68,000 1/17/12
Sea Rise 1183 2 2 N  $   164,000 1/12/12
Sea Rise 1183 2 2 N  $   200,000 12/15/11
Sea Rise 860 1 1.1 N  $   140,000 11/21/11
Seamist Condo Apts 1800 3 2 N  $   305,000 1/5/12
Seawatch At Jupiter Island 2010 2 2.1 N  $   525,000 1/20/12
Somerset At Abacoa 1457 3 2.1 N  $   165,000 12/1/11
Somerset At Abacoa 849 1 1 N  $     93,000 11/28/11
Southporte at Jonathan’s 1763 2 2.1 1.5 N  $   420,000 12/28/11
Tequesta Towers 1600 3 2 N  $   510,000 1/12/12
Via Del Mar 1220 2 2 1 N  $   265,000 11/17/11
Village at Abacoa 1008 2 2 N  $     85,000 11/14/11
Village at Abacoa 1007 2 2 N  $   115,000 1/27/12
Village at Abacoa 596 1 1 N  $     66,000 11/30/11
Village at Abacoa 545 0 1 N  $     60,000 11/10/11
Waterbend At Jonathans 1574 2 2 1 N  $   200,000 11/29/11
Wingfoot 1306 2 2 N  $     90,000 12/22/11
Wingfoot 1387 2 2 N  $   100,000 12/21/11

The source of this information is exclusively the Multiple Listing Service (MLS).

******************************************************

Peggy Berkoff & Andrea DiRico
North County Properties & Investments
19510 US Highway 1, Tequesta, FL 33469
561-427-0470 office, 561-427-0522 fax
Peggy 561-301-2243 cell/text, PBerkoff@NCPflorida.com
Andrea 561-543-8715 cell/text, ADiRico@NCPflorida.com

Search MLS in real time just like we do right from your iPhone,  no registration necessary…Visit http://www.NCPflorida.com for details or scan our free MLS search app to your mobile device right off this screen: 

Enter Code 9575